Design your own event
| Whole Day | Half Day | |
|---|---|---|
| Scotswood Suite | £1250.00 | £825.00 |
| Grainger Suite | £650.00 | £475.00 |
| Marlborough Suite | £650.00 | £475.00 |
| Blaydon /Gibbs (combined) | £350.00 | £250.00 |
| Blaydon Suite | £250.00 | £175.00 |
| Gibbs Suite | £250.00 | £175.00 |
| Ridley Suite | £250.00 | £175.00 |
| McClintock Suite | £350.00 | £250.00 |
| Darwin Suite | £395.00 | £325.00 |
| Jenner Suite | £250.00 | £175.00 |
| Mezzanine Balcony | P.O.A. | P.O.A. |
| Item | Cost (£) per person |
|---|---|
| Daily Delegate Rate One | 42.00 |
| Daily Delegate Rate Two | 47.50 |
| Tea, Coffee (per serving) | 1.50 |
| Tea, Coffee, Biscuits (per serving) | 1.85 |
| Tea, Coffee, Individual Cakes (per serving) | 2.95 |
| Tea, Coffee, Danish Pastries (per serving) | 2.95 |
| Tea/Coffee, Bacon Roll (Per serving) | 3.75 |
| Finger Buffets from | 10.95 |
| Fork Buffets from | 17.50 |
| Dinner Menus from | 20.00 |
| Mineral Water (per bottle) | 3.95 |
| Orange Juice (per jug) | 4.95 |
| House Wine (Glass) | 3.50 |
| Bucks Fizz (Glass) | 4.25 |
| Corkage (Wine) | 6.50 |
| Corkage (Champagne) | 8.50 |
| House Wine (Bottle) | 12.95 |
| Flipchart Paper and Pens | 17.95 |
| Lectern | 20.00 |
| OHP and Screen | 40.00 |
| TV and Video | 75.00 |
| PA System with 2 microphones | 125.00 |
| Extra microphones | 25.00 |
| Data Projector and Screen | 185.00 |
| Laptop, Data Projector and Screen | 235.00 |
| DJ & Disco | 295.00 |
| ADSL Line (All day rental) | FREE |
All prices include VAT at the standard rate. All equipment charges are quoted as per day hire.
